![]() |
Supporting Courses: Graduate
Courses
Taught by
Other Departments
|
|
|
|
|
| ABE 5653 | Rheology and Mechanics of Agricultural & Biological Materials (3) |
| ABE 5707C | Agricultural Waste Management (3) |
| ABE 6254 | Simulation of Agricultural Watershed Systems (3) |
| ABE 6262C | Remote Sensing in Hydrology (3) |
| ABE 6644 | Agricultural Decision Systems (3) |
| ABE 5643C | Biological and Agricultural Systems Analysis (3) |
| ABE 5707C | Agricultural Waste Management (3) |
| AOM 5431 | GIS & Remote Sensing in Agriculture and Natural Resources (3) |
| AOM 5435 | Advanced Precision Agriculture (3) |
| CWR 6536 | Stochastic Subsurface Hydrology (3) |
|
|
|
| AGR 6311 | Population Genetics (2) |
| AGR 6353 | Cytogenetics (3) |
| AGR 6422C | Crop Nutrition (3) |
| AGR 6442C | Physiology of Agronomic Plants (4) |
| PLS 6655 | Plant/Herbicide Interaction (3) |
|
|
|
| ANS 5446 | Animal Nutrition (3) |
| ANS 6449 | Vitamins (3) |
| ANS 6458 | Advanced Methods in Nutrition Technology (3) |
| ANS 6723 | Mineral Nutrition and Metabolism (3) |
| ANS 6751C | Physiology of Reproduction (3) |
|
|
|
| BCH 6206 | Advanced Metabolism (3) |
| BCH 6208 | Advanced Metabolism: Regulation of Key Reactions in Carbohydrate and Lipid Metabolism (1) |
| BCH 6415 | Advanced Molecular and Cell Biology (3) |
|
|
|
| BOT 5225C | Plant Anatomy (4) |
| BOT 5505C | Intermediate Plant Physiology (3) |
| BOT 5625 | Plant Geography (2) |
| BOT 5646C | Ecology and Physiology of Aquatic Plants (3) |
| BOT 5695 | Ecosystems of Florida (3) |
| BOT 6516 | Plant Metabolism (3) |
| BOT 6566 | Plant Growth and Development (3) |
|
Department of Civil and Coastal Engineering (Engineering)
|
|
| EGM 5816 | Intermediate Fluid Dynamics (4) |
| EOC 6196 | Littoral Processes (3) |
| OCP 5293 | Coastal Processes (3) |
| OCP 6050 | Physical Oceanography (3) |
| OCP 6295 | Estuarine & Shelf Hydrodynamics I (3) |
| SUR 5365 | Digital Mapping (3) |
| SUR 5385 | Remote Sensing Applications (3) |
| SUR 5625 | Geographic Information Systems Analysis (3) |
|
|
|
| EES 5105 | Advanced Wastewater Microbiology (3) |
| EES 5245 | Water Quality Analysis (3) |
| EES 5305C | Ecological and General Systems (3) |
| EES 5306 | Energy Analysis (3) ) |
| EES 5315 | Ecology and the Environment (2) |
| EES 6009 | Ecological Economics (2) |
| EES 6026C | Environmental Systems Dynamics (3) |
| EES 6028 | Spatial Modeling Using GIS (3 |
| EES 6051 | Advanced Environmental Planning and Design (3) |
| EES 6135 | Aquatic Microbiology (3) |
| EES 6136 | Aquatic Autotrophs (3) |
| EES 6137 | Aquatic Heterotrophs (3) |
| EES 6145 | Environmental Meteorology and Oceanography |
| EES 6208 | Principles of Water Chemistry I (3) |
| EES 6246 | Advanced Water Analysis (3) |
| EES 6301 | Comparative Approaches to Systems Ecology (3) |
| EES 6308C | Wetlands Ecology (3) |
| EES 6356 | Estuarine Systems (3) |
| EES 6405 | Environmental Toxicology (3) |
| ENV 5075 | Environmental Policy (3) |
|
Department of Food & Resource Economics (Agricultural
and Life Sciences) )
|
|
| AEB 6301 | Food Wholesale and Retail Marketing (3) |
| AEB 6363 | Agricultural Marketing (3) |
| AEB 6383 | Industrial Organization of Agricultural Markets (3) |
| AEB 6385 | Management Strategies for Agribusiness Firms (3) |
| AEB 6453 | Natural Resources & Environmental Economics (3) |
| AEB 6553 | Elements of Econometrics (3) |
| AEB 6571 | Econometric Methods I (3) |
| AEB 6592 | Mathematical Programming for Economic Analysis (3) |
| AEB 6634 | Agricultural Development Administration (3) |
| AEB 6645 | Economic Development and Agriculture (3) |
| AEB 6675 | International Agribusiness Marketing (3) |
|
Department of Food Science & Human Nutrition (Agricultural and Life Sciences) |
|
| FOS 5205 | Current Issues in Food Safety & Sanitation (3) |
| FOS 5225C | Principles in Food Microbiology (4) |
| FOS 5437C | Food Product Development (3) |
| FOS 5732 | Current Issues in Food Regulations (3) |
| FOS 6126C | Psychophysical Aspects of Food (3) |
| FOS 6317C | Flavor Chemistry & Technology (3) |
| FOS 6646 | Proteins and Enzymes in Food Systems (4) |
| FOS 6648 | Carbohydrates in Food Systems (2) |
|
Department of Geography (Liberal Arts and Sciences)
|
|
| GEO 5134C | Remote Sensing (3) |
| GEO 5159 | GIS Applications in Environmental Systems (3) |
| GEO 5177C | GIS in Research (4) |
| GEO 5809 | Geography of World Agriculture (3) |
|
Department of Geology (Liberal Arts and Sciences) |
|
| GLY 5075 | Global Climate Change: Past, Present and Future (3) |
| GLY 5736 | Marine Geology (3) |
| GLY 5827 | Ground Water Geology (3) |
| GLY 6195 | Topics in Paleoclimatology (4) |
|
|
|
| PCB 5065 | Advanced Genetics (4) |
|
|
|
| PCB 5136L | Techniques in Microbial and Cell Biology (3) |
| PCB 5235 | Immunology (3) |
| PCB 5235L | Experiments in Immunology (1) |
| PCB 6176 | Electron Microscopy of Biological Materials (2) |
| PCB 6176L | Laboratory in Electron Microscopy (2) |
|
|
|
| GMS 6121 | Infectious Disease (3) |
|
|
|
| GMS 6500 | Introduction to Pharmacology (6) |
|
Department of Physiology (Medicine)
|
|
| GMS 6403 | Advanced Endocrinology (4) |
|
Department of Receation, Parks & Tourism (Health
and Human Performance)
|
|
| LEI 5188 | Trends in Leisure Studies (3) |
| LEI 5255 | Outdoor Recreation and Park Management (3) |
| LEI 6514 | Administrative Issues in Recreation, Parks and Tourism (3) |
| LEI 6515 | Legal Issues in Recreation, Parks and Tourism (3) |
| LEI 6557 | Recreation Management Development in the Coastal Zone (3) |
| LEI 6834 | Ecotourism (3) |
|
|
|
| SOS 6448 | Biogeochemistry of Wetland Soils (3) |
| SOS 6454 | Advanced Soil and Water Chemistry (3) |
| CWR 6536 | Stochastic Subsurface Hydrology (3) |
| CWR 6537 | Containment Subsurface Hydrology (3) |
|
|
|
| *STA 6166 | Statistical Methods in Research I (4) |
| *STA 6167 | Statistical Methods in Research II (4) |
| *STA 6178 | Genetic Data Analysis (3) |
| *Does not count toward Major | |
|
Department of Urban and Regional Planning (Design,
Construction, and Planning)
|
|
| URP 6042 | Urban and Regional Systems (3) |
| URP 6274 | GPS for Planners: Introduction to Global Positioning System (1) |
|
|
|
| WIS 5555C | Conservation Biology (3) |
| WIS 6578 | Human Dimensions of Biological Conservation (3) |
|
|
|
| PCB 5307C | Limnology (4) |
| PCB 5415C | Behavioral Ecology (4) |
| PCB 5459 | Morphometrics (3) |
| PCB 5615 | Molecular Evolution & Systematics (4) |
| PCB 6377C | Physiological Ecology of Vertebrates (4) |
| PCB 6447C | Community Ecology (4) |
| PCB 6496C | Stream Ecology (4) |
| PCB 6605C | Principles of Systematic Biology (4) |
| ZOO 6406 | Biology of Sea Turtles (3) |
| ZOO 6456C | Ichthyology (4) |
| ZOO 6515C | Ethology (4) |
| ZOO 6542 | Nutritional Ecology (3) |
Department
of Fisheries and Aquatic Sciences, 7922 NW 71st St., Gainesville, FL
32653 UF PO: 110600 Phone: 352/392-9617 Fax: 352/392-3672 (SUNCOM 622-3672) |
Page revised April 25, 2007
Back to Department Home
Page
Quick Links
Our Mission | General
Information | Faculty
| Staff | Graduate
Students | Courses
| Programs
| Extension | Extension
Publications
| Publications
Florida
LAKEWATCH
| Fishing for Success
| Facilities
| E-mail Directory | Phone
Directory | Prospective
Graduate Students
Research Projects